12-28-2017, 11:15 PM
Victory By Lion's Share Is The Druid Kingdom!
Game End Status Points
Place Kingdom Player Results-40 Grand Total
1 DU Imperial Tark 20,685 35,583
2 GN Jon Doe 18,650 33,284
3 BL Imperial Tark 11,500 21,019
4 DE Rellgar 9,200 17,195
5 SO Jon Doe 5,100 15,200
6 DA Rellgar 6,840 14,444
7 AN Wayde 4,310 9,199
8 WA Ohman the Heartless 2,700 9,025
9 RD Wayde 2,200 6,395
10 NE Ohman the Heartless 1,000 3,908
This game went to turn 40 with 5 of the original 6 players finishing!!!!!
Game End Status Points
Place Kingdom Player Results-40 Grand Total
1 DU Imperial Tark 20,685 35,583
2 GN Jon Doe 18,650 33,284
3 BL Imperial Tark 11,500 21,019
4 DE Rellgar 9,200 17,195
5 SO Jon Doe 5,100 15,200
6 DA Rellgar 6,840 14,444
7 AN Wayde 4,310 9,199
8 WA Ohman the Heartless 2,700 9,025
9 RD Wayde 2,200 6,395
10 NE Ohman the Heartless 1,000 3,908
This game went to turn 40 with 5 of the original 6 players finishing!!!!!